Flora im Jahr 2025

Alexander Pikhard (Generator)

Opposition 2025

Flora steht im Jahr 2025 am 12. März in Opposition zur Sonne.

Suchkarte


Suchkarte für Flora im Jahr 2025, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.

Ephemeride

Nachfolgende Ephemeride wird online erstellt über das API des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik, stets die aktuellsten Bahnelemente.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed May 15 02:59:25 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 8 Flora (A847 UA)               {source: JPL#144}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2025-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2025-Dec-31 00:00:00.0000 UT      
Step-size       : 5760 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : 73.745 km                                                    
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240514.p240807                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-MAY-14. PREDICTS-> 2024-AUG-06
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2457961.5 ! 2017-Jul-27.00 (TDB)         Residual RMS= .28149        
   EC= .1570326231694285   QR= 1.855723154185061   TP= 2457954.9014150552      
   OM= 110.9013886930445   W=  285.3121944029988   IN= 5.886509526581682       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 1.434099979487925E+00  Y= 1.140131117199718E+00  Z= 2.970804843544504E-01
  VX=-8.453645839607804E-03 VY= 9.576088655775869E-03 VZ= 4.613402086940837E-03
Asteroid physical parameters (km, seconds, rotational period in hours):        
   GM= n.a.                RAD= 73.7455            ROTPER= 12.865              
   H= 6.61                 G= .280                 B-V= .885                   
                           ALBEDO= .226            STYP= S                     
*********************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A.__(a-apparent)__DEC    APmag   S-brt                r        rdot             delta      deldot     S-O-T /r  Cnst
*********************************************************************************************************************************************
$$SOE
 2025-Jan-01 00:00     12 03 47.95 +04 56 13.4   10.799   5.629   2.316296242467   2.8143316  1.90460874707824 -19.1455771  101.8666 /L   Vir
 2025-Jan-05 00:00     12 06 27.16 +04 54 00.1   10.743   5.625   2.322765691900   2.7859619  1.86067180306916 -18.8769547  105.3027 /L   Vir
 2025-Jan-09 00:00     12 08 43.26 +04 54 44.9   10.683   5.619   2.329168646245   2.7567783  1.81746672361692 -18.5125690  108.8411 /L   Vir
 2025-Jan-13 00:00     12 10 35.14 +04 58 32.8   10.621   5.610   2.335503249935   2.7268038  1.77521042612731 -18.0556770  112.4853 /L   Vir
 2025-Jan-17 00:00     12 12 01.54 +05 05 29.4   10.555   5.598   2.341767700162   2.6960610  1.73411966418402 -17.5018014  116.2398 /L   Vir
 2025-Jan-21 00:00     12 13 01.17 +05 15 39.3   10.487   5.584   2.347960245639   2.6645721  1.69443230375641 -16.8383777  120.1089 /L   Vir
 2025-Jan-25 00:00     12 13 32.91 +05 29 04.9   10.417   5.566   2.354079185495   2.6323586  1.65641615415632 -16.0530586  124.0955 /L   Vir
 2025-Jan-29 00:00     12 13 35.81 +05 45 45.5   10.344   5.544   2.360122868284   2.5994418  1.62036488977526 -15.1357685  128.2001 /L   Vir
 2025-Feb-02 00:00     12 13 09.21 +06 05 36.6   10.269   5.519   2.366089691045   2.5658425  1.58659058559893 -14.0819078  132.4199 /L   Vir
 2025-Feb-06 00:00     12 12 13.08 +06 28 28.2   10.192   5.489   2.371978098476   2.5315811  1.55540249645592 -12.8986460  136.7480 /L   Vir
 2025-Feb-10 00:00     12 10 47.87 +06 54 05.4   10.115   5.456   2.377786582089   2.4966774  1.52708700763987 -11.5960887  141.1741 /L   Vir
 2025-Feb-14 00:00     12 08 54.30 +07 22 11.1   10.036   5.417   2.383513679126   2.4611510  1.50191467643197 -10.1774045  145.6837 /L   Vir
 2025-Feb-18 00:00     12 06 33.63 +07 52 23.5    9.958   5.374   2.389157971384   2.4250208  1.48015438592713  -8.6421534  150.2542 /L   Vir
 2025-Feb-22 00:00     12 03 47.76 +08 24 15.6    9.879   5.325   2.394718084057   2.3883052  1.46207282955660  -6.9935454  154.8486 /L   Vir
 2025-Feb-26 00:00     12 00 39.28 +08 57 15.8    9.801   5.271   2.400192684509   2.3510222  1.44792267119350  -5.2405416  159.4014 /L   Vir
 2025-Mar-02 00:00     11 57 11.52 +09 30 47.4    9.725   5.212   2.405580480915   2.3131888  1.43792703803938  -3.4009489  163.7857 /L   Vir
 2025-Mar-06 00:00     11 53 28.73 +10 04 09.9    9.656   5.153   2.410880221239   2.2748220  1.43225151240229  -1.5063108  167.7229 /L   Vir
 2025-Mar-10 00:00     11 49 35.61 +10 36 42.9    9.606   5.105   2.416090692921   2.2359386  1.43098582432846   0.4126842  170.5527 /L   Leo
 2025-Mar-14 00:00     11 45 36.89 +11 07 49.4    9.604   5.099   2.421210722994   2.1965555  1.43416119656765   2.3355999  171.1098 /L   Leo
 2025-Mar-18 00:00     11 41 37.45 +11 36 55.3    9.659   5.142   2.426239177884   2.1566896  1.44176744747192   4.2458992  169.0558 /T   Leo
 2025-Mar-22 00:00     11 37 42.17 +12 03 30.0    9.743   5.207   2.431174962467   2.1163570  1.45375589075789   6.1263954  165.4969 /T   Leo
 2025-Mar-26 00:00     11 33 55.73 +12 27 07.9    9.836   5.274   2.436017018733   2.0755735  1.47003658971272   7.9586207  161.3234 /T   Leo
 2025-Mar-30 00:00     11 30 22.54 +12 47 28.0    9.932   5.337   2.440764324512   2.0343541  1.49047402561738   9.7206646  156.9222 /T   Leo
 2025-Apr-03 00:00     11 27 06.71 +13 04 14.4   10.028   5.395   2.445415892461   1.9927135  1.51487402328546  11.3846239  152.4608 /T   Leo
 2025-Apr-07 00:00     11 24 11.57 +13 17 19.2   10.123   5.448   2.449970769081   1.9506662  1.54298639790928  12.9333084  148.0210 /T   Leo
 2025-Apr-11 00:00     11 21 39.49 +13 26 41.3   10.218   5.495   2.454428033623   1.9082260  1.57454094511153  14.3647955  143.6455 /T   Leo
 2025-Apr-15 00:00     11 19 32.18 +13 32 23.9   10.311   5.537   2.458786797160   1.8654067  1.60926934712500  15.6814014  139.3581 /T   Leo
 2025-Apr-19 00:00     11 17 50.80 +13 34 33.1   10.403   5.575   2.463046201824   1.8222216  1.64690934167174  16.8857491  135.1723 /T   Leo
 2025-Apr-23 00:00     11 16 35.91 +13 33 17.4   10.492   5.609   2.467205420107   1.7786838  1.68720362453602  17.9792711  131.0954 /T   Leo
 2025-Apr-27 00:00     11 15 47.73 +13 28 45.8   10.580   5.639   2.471263654210   1.7348059  1.72989436582492  18.9592759  127.1318 /T   Leo
 2025-May-01 00:00     11 15 26.23 +13 21 07.9   10.665   5.666   2.475220135461   1.6906006  1.77470985313002  19.8174909  123.2839 /T   Leo
 2025-May-05 00:00     11 15 30.81 +13 10 35.7   10.748   5.689   2.479074123659   1.6460799  1.82136736110366  20.5556306  119.5517 /T   Leo
 2025-May-09 00:00     11 16 00.44 +12 57 22.4   10.827   5.709   2.482824906293   1.6012559  1.86960399184478  21.1868175  115.9320 /T   Leo
 2025-May-13 00:00     11 16 53.98 +12 41 40.2   10.904   5.727   2.486471797908   1.5561403  1.91918746662283  21.7234171  112.4195 /T   Leo
 2025-May-17 00:00     11 18 10.20 +12 23 40.5   10.977   5.742   2.490014139543   1.5107445  1.96991100280604  22.1751180  109.0086 /T   Leo
 2025-May-21 00:00     11 19 47.83 +12 03 33.8   11.048   5.754   2.493451298090   1.4650796  2.02158628714445  22.5479165  105.6933 /T   Leo
 2025-May-25 00:00     11 21 45.68 +11 41 29.1   11.115   5.765   2.496782665479   1.4191562  2.07403240109526  22.8417531  102.4683 /T   Leo
 2025-May-29 00:00     11 24 02.70 +11 17 34.0   11.179   5.773   2.500007657630   1.3729845  2.12706069126206  23.0511726   99.3295 /T   Leo
 2025-Jun-02 00:00     11 26 37.60 +10 51 57.5   11.240   5.779   2.503125713358   1.3265743  2.18047695156285  23.1794143   96.2728 /T   Leo
 2025-Jun-06 00:00     11 29 29.07 +10 24 48.5   11.298   5.784   2.506136293890   1.2799355  2.23410806915025  23.2392670   93.2930 /T   Leo
 2025-Jun-10 00:00     11 32 35.90 +09 56 14.7   11.353   5.787   2.509038883421   1.2330782  2.28780902428561  23.2413475   90.3843 /T   Leo
 2025-Jun-14 00:00     11 35 56.98 +09 26 23.0   11.404   5.789   2.511832989765   1.1860127  2.34145565285285  23.1932508   87.5409 /T   Leo
 2025-Jun-18 00:00     11 39 31.25 +08 55 19.8   11.453   5.789   2.514518144266   1.1387493  2.39493723546556  23.0985702   84.7573 /T   Vir
 2025-Jun-22 00:00     11 43 17.86 +08 23 09.8   11.499   5.787   2.517093901149   1.0912975  2.44814417960514  22.9544625   82.0289 /T   Vir
 2025-Jun-26 00:00     11 47 16.12 +07 49 57.2   11.542   5.785   2.519559836787   1.0436669  2.50095433565875  22.7542124   79.3523 /T   Vir
 2025-Jun-30 00:00     11 51 25.18 +07 15 47.8   11.582   5.781   2.521915549022   0.9958667  2.55323713944284  22.4993005   76.7247 /T   Vir
 2025-Jul-04 00:00     11 55 44.21 +06 40 47.0   11.619   5.776   2.524160656580   0.9479057  2.60487777014900  22.2000031   74.1429 /T   Vir
 2025-Jul-08 00:00     12 00 12.50 +06 04 59.8   11.654   5.770   2.526294798656   0.8997930  2.65578408685243  21.8647341   71.6029 /T   Vir
 2025-Jul-12 00:00     12 04 49.39 +05 28 30.5   11.686   5.763   2.528317634597   0.8515372  2.70588006943308  21.4992649   69.1010 /T   Vir
 2025-Jul-16 00:00     12 09 34.29 +04 51 23.5   11.715   5.755   2.530228843634   0.8031468  2.75509933696150  21.1055287   66.6330 /T   Vir
 2025-Jul-20 00:00     12 14 26.81 +04 13 41.6   11.742   5.746   2.532028124636   0.7546303  2.80337205152126  20.6784989   64.1958 /T   Vir
 2025-Jul-24 00:00     12 19 26.62 +03 35 27.7   11.767   5.735   2.533715195887   0.7059960  2.85061213100789  20.2107126   61.7871 /T   Vir
 2025-Jul-28 00:00     12 24 33.26 +02 56 46.1   11.789   5.724   2.535289794836   0.6572523  2.89672380079995  19.7026668   59.4051 /T   Vir
 2025-Aug-01 00:00     12 29 46.30 +02 17 41.0   11.808   5.712   2.536751677843   0.6084073  2.94162320387786  19.1627268   57.0483 /T   Vir
 2025-Aug-05 00:00     12 35 05.40 +01 38 15.9   11.825   5.699   2.538100620001   0.5594690  2.98524563099330  18.5981603   54.7145 /T   Vir
 2025-Aug-09 00:00     12 40 30.19 +00 58 34.8   11.840   5.686   2.539336415019   0.5104457  3.02754037294392  18.0140565   52.4010 /T   Vir
 2025-Aug-13 00:00     12 46 00.38 +00 18 40.9   11.853   5.671   2.540458875087   0.4613452  3.06846532648351  17.4119765   50.1054 /T   Vir
 2025-Aug-17 00:00     12 51 35.85 -00 21 23.4   11.863   5.655   2.541467830699   0.4121754  3.10797308881817  16.7856279   47.8250 /T   Vir
 2025-Aug-21 00:00     12 57 16.50 -01 01 35.5   11.871   5.639   2.542363130264   0.3629439  3.14599769450437  16.1272294   45.5582 /T   Vir
 2025-Aug-25 00:00     13 03 02.08 -01 41 51.8   11.877   5.621   2.543144639373   0.3136580  3.18246364332826  15.4371341   43.3043 /T   Vir
 2025-Aug-29 00:00     13 08 52.40 -02 22 08.5   11.880   5.603   2.543812239911   0.2643246  3.21730534599576  14.7224195   41.0625 /T   Vir
 2025-Sep-02 00:00     13 14 47.30 -03 02 22.3   11.882   5.584   2.544365829727   0.2149507  3.25047414934373  13.9898300   38.8318 /T   Vir
 2025-Sep-06 00:00     13 20 46.56 -03 42 29.7   11.881   5.564   2.544805323337   0.1655439  3.28193480864926  13.2444175   36.6109 /T   Vir
 2025-Sep-10 00:00     13 26 50.03 -04 22 27.5   11.878   5.543   2.545130653021   0.1161119  3.31166125629959  12.4882156   34.3981 /T   Vir
 2025-Sep-14 00:00     13 32 57.73 -05 02 13.3   11.872   5.520   2.545341769360   0.0666627  3.33962242028097  11.7144484   32.1916 /T   Vir
 2025-Sep-18 00:00     13 39 09.65 -05 41 44.8   11.864   5.497   2.545438641133   0.0172042  3.36576713929458  10.9150324   29.9906 /T   Vir
 2025-Sep-22 00:00     13 45 25.63 -06 20 58.2   11.854   5.473   2.545421254985  -0.0322560  3.39003528963788  10.0906610   27.7949 /T   Vir
 2025-Sep-26 00:00     13 51 45.61 -06 59 50.1   11.841   5.447   2.545289615169  -0.0817103  3.41237605803208   9.2476688   25.6048 /T   Vir
 2025-Sep-30 00:00     13 58 09.45 -07 38 17.2   11.826   5.420   2.545043743411  -0.1311512  3.43275425912171   8.3926027   23.4209 /T   Vir
 2025-Oct-04 00:00     14 04 37.01 -08 16 16.1   11.808   5.392   2.544683678866  -0.1805710  3.45114830706664   7.5307805   21.2435 /T   Vir
 2025-Oct-08 00:00     14 11 08.16 -08 53 43.5   11.788   5.362   2.544209478143  -0.2299623  3.46754699542271   6.6650866   19.0737 /T   Vir
 2025-Oct-12 00:00     14 17 42.98 -09 30 37.2   11.765   5.331   2.543621215346  -0.2793174  3.48193596055505   5.7890654   16.9125 /T   Vir
 2025-Oct-16 00:00     14 24 21.41 -10 06 54.7   11.739   5.298   2.542918982140  -0.3286287  3.49428004145977   4.8941694   14.7634 /T   Lib
 2025-Oct-20 00:00     14 31 03.35 -10 42 32.3   11.709   5.263   2.542102887856  -0.3778885  3.50453530820744   3.9815452   12.6333 /T   Lib
 2025-Oct-24 00:00     14 37 48.72 -11 17 26.8   11.676   5.226   2.541173059651  -0.4270891  3.51266743780586   3.0572528   10.5359 /T   Lib
 2025-Oct-28 00:00     14 44 37.37 -11 51 35.2   11.640   5.186   2.540129642689  -0.4762226  3.51865715877129   2.1278422    8.4978 /T   Lib
 2025-Nov-01 00:00     14 51 29.10 -12 24 54.1   11.601   5.146   2.538972800355  -0.5252811  3.52249943707082   1.1990542    6.5774 /T   Lib
 2025-Nov-05 00:00     14 58 23.76 -12 57 20.4   11.563   5.106   2.537702714494  -0.5742565  3.52420084580373   0.2745546    4.9189 /T   Lib
 2025-Nov-09 00:00     15 05 21.38 -13 28 52.2   11.535   5.078   2.536319585652  -0.6231408  3.52376725426050  -0.6511183    3.8808 /T   Lib
 2025-Nov-13 00:00     15 12 21.82 -13 59 27.3   11.535   5.080   2.534823633268  -0.6719256  3.52118414621528  -1.5870334    3.9904 /L   Lib
 2025-Nov-17 00:00     15 19 24.94 -14 29 02.3   11.561   5.109   2.533215095745  -0.7206029  3.51642756662377  -2.5318869    5.1833 /L   Lib
 2025-Nov-21 00:00     15 26 30.60 -14 57 34.4   11.595   5.147   2.531494230228  -0.7691645  3.50948362241077  -3.4796065    6.9264 /L   Lib
 2025-Nov-25 00:00     15 33 38.54 -15 25 01.3   11.628   5.185   2.529661312016  -0.8176028  3.50035335192724  -4.4235540    8.9068 /L   Lib
 2025-Nov-29 00:00     15 40 48.45 -15 51 20.2   11.658   5.222   2.527716634258  -0.8659100  3.48905285479082  -5.3574825   11.0004 /L   Lib
 2025-Dec-03 00:00     15 48 00.12 -16 16 28.7   11.685   5.257   2.525660508647  -0.9140779  3.47561083818998  -6.2772976   13.1563 /L   Lib
 2025-Dec-07 00:00     15 55 13.45 -16 40 25.6   11.709   5.290   2.523493266766  -0.9620974  3.46005714090225  -7.1873270   15.3513 /L   Lib
 2025-Dec-11 00:00     16 02 28.18 -17 03 09.4   11.730   5.321   2.521215261102  -1.0099595  3.44240264228188  -8.0969054   17.5744 /L   Lib
 2025-Dec-15 00:00     16 09 44.09 -17 24 37.7   11.747   5.350   2.518826865513  -1.0576549  3.42264733088616  -9.0051976   19.8193 /L   Sco
 2025-Dec-19 00:00     16 17 00.91 -17 44 48.9   11.762   5.377   2.516328475441  -1.1051741  3.40080098204876  -9.9061291   22.0820 /L   Sco
 2025-Dec-23 00:00     16 24 18.26 -18 03 41.8   11.774   5.403   2.513720508048  -1.1525078  3.37688819028236 -10.7930392   24.3597 /L   Sco
 2025-Dec-27 00:00     16 31 35.70 -18 21 14.9   11.783   5.428   2.511003402423  -1.1996464  3.35094930334152 -11.6591705   26.6502 /L   Oph
 2025-Dec-31 00:00     16 38 52.89 -18 37 27.4   11.790   5.452   2.508177619844  -1.2465804  3.32303806963627 -12.5003559   28.9521 /L   Oph
$$EOE
*********************************************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
 
CALENDAR SYSTEM

  Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC.  The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 'R.A.__(a-apparent)__DEC' =
  Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.

  Units: RA  in hours-minutes-seconds of time,   HH MM SS.ff{ffff}
         DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
 
 'APmag   S-brt' =
   The asteroids' approximate apparent airless visual magnitude and surface
brightness using the standard IAU H-G system magnitude model:

   APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi_1 + G*phi_2)

   For solar phase angles >90 deg, the error could exceed 1 magnitude. For
phase angles >120 degrees, output values are rounded to the nearest integer to
indicate error could be large and unknown. For Earth-based observers, the
estimated dimming due to atmospheric absorption (extinction) is available as
a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
 
 'r        rdot' =
   The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun.  Units: AU and KM/S
 
 'delta      deldot' =
   Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer.  Units: AU and KM/S
 
 'S-O-T /r' =
   Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.

   The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:

   Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:

    /T indicates target TRAILS Sun   (evening sky: rises and sets AFTER Sun)
    /L indicates target LEADS Sun    (morning sky: rises and sets BEFORE Sun)

   Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:

    * If continuing in the observers' current direction of heliocentric
       motion would encounter the targets' apparent longitude first, followed
       by the Sun's, the target LEADS the Sun as seen by the observer.

    * If the Sun's apparent longitude would be encountered first, followed
       by the targets', the target TRAILS the Sun.

   Two other codes can be output:
    /* indicates observer is Sun-centered    (undefined)
    /? Target is aligned with Sun center     (no lead or trail)

   The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.

   Units: DEGREES
 
 'Cnst' =
   Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation.  See documentation
for list of abbreviations.

Computations by ...

    Solar System Dynamics Group, Horizons On-Line Ephemeris System
    4800 Oak Grove Drive, Jet Propulsion Laboratory
    Pasadena, CA  91109   USA

    General site: https://ssd.jpl.nasa.gov/
    Mailing list: https://ssd.jpl.nasa.gov/email_list.html
    System news : https://ssd.jpl.nasa.gov/horizons/news.html
    User Guide  : https://ssd.jpl.nasa.gov/horizons/manual.html
    Connect     : browser        https://ssd.jpl.nasa.gov/horizons/app.html#/x
                  API            https://ssd-api.jpl.nasa.gov/doc/horizons.html
                  command-line   telnet ssd.jpl.nasa.gov 6775
                  e-mail/batch   https://ssd.jpl.nasa.gov/ftp/ssd/hrzn_batch.txt
                  scripts        https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
    Author      : Jon.D.Giorgini@jpl.nasa.gov

*********************************************************************************************************************************************

 

© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle (Autor und Organisation) gestattet.


Ein Beobachtungstipp der WAA
Wir möchten Sie ermuntern, dieses Himmelsereignis zu beobachten. Wenn Sie Anleitungen oder Hilfestellungen dazu benötigen, dann sind Sie bei unseren gemeinsamen Beobachtungen herzlich willkommen. Informationen (Ort, Termin, Treffpunkt und mehr) dazu finden Sie auf unserer Webseite und auf Facebook.

© Wiener Arbeitsgemeinschaft für Astronomie.  Impressum.