Iris im Jahr 2024

Alexander Pikhard (Generator)

Opposition 2024

Iris steht im Jahr 2024 am 6. August in Opposition zur Sonne.

Suchkarte


Suchkarte für Iris im Jahr 2024, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.

Ephemeride

Nachfolgende Ephemeride wird online erstellt über das API des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik, stets die aktuellsten Bahnelemente.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Sun Apr 28 15:58:51 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 7 Iris (A847 PA)                {source: JPL#132}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2024-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Dec-31 00:00:00.0000 UT      
Step-size       : 5760 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : 99.915 km                                                    
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240426.p240720                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-APR-26. PREDICTS-> 2024-JUL-19
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2457700.5 ! 2016-Nov-08.00 (TDB)         Residual RMS= .22099        
   EC= .2314036715963813   QR= 1.833346820939303   TP= 2458075.9327372424      
   OM= 259.5702314309083   W=  145.3517813327438   IN= 5.523471576739683       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 4.658072005771166E-01  Y=-2.379085483196453E+00  Z=-9.344343271067136E-01
  VX= 9.350177452592848E-03 VY= 3.301777517893353E-03 VZ= 2.325271006731598E-03
Asteroid physical parameters (km, seconds, rotational period in hours):        
   GM= n.a.                RAD= 99.915             ROTPER= 7.139               
   H= 5.64                 G= .150                 B-V= .855                   
                           ALBEDO= .2766           STYP= S                     
*********************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A.__(a-apparent)__DEC    APmag   S-brt                r        rdot             delta      deldot     S-O-T /r  Cnst
*********************************************************************************************************************************************
$$SOE
 2024-Jan-01 00:00     17 51 14.62 -23 08 46.9   11.071   5.160   2.756708592168  -2.8303587  3.71068156503917  -7.9619989   12.0549 /L   Sgr
 2024-Jan-05 00:00     17 58 22.63 -23 06 16.3   11.100   5.201   2.750113805293  -2.8787247  3.69110934030017  -8.9810857   14.4925 /L   Sgr
 2024-Jan-09 00:00     18 05 30.51 -23 02 29.6   11.125   5.238   2.743407604812  -2.9267883  3.66919090807680  -9.9927399   16.9304 /L   Sgr
 2024-Jan-13 00:00     18 12 37.83 -22 57 26.8   11.146   5.272   2.736590702101  -2.9745379  3.64494887989723 -10.9910280   19.3687 /L   Sgr
 2024-Jan-17 00:00     18 19 44.02 -22 51 07.9   11.163   5.304   2.729663836112  -3.0219616  3.61842764683527 -11.9640582   21.8068 /L   Sgr
 2024-Jan-21 00:00     18 26 48.75 -22 43 32.9   11.177   5.334   2.722627774174  -3.0690468  3.58969361763899 -12.9069691   24.2442 /L   Sgr
 2024-Jan-25 00:00     18 33 51.71 -22 34 42.8   11.187   5.362   2.715483312602  -3.1157810  3.55881213642470 -13.8241705   26.6813 /L   Sgr
 2024-Jan-29 00:00     18 40 52.54 -22 24 38.5   11.195   5.388   2.708231277470  -3.1621509  3.52583626862241 -14.7208102   29.1191 /L   Sgr
 2024-Feb-02 00:00     18 47 50.92 -22 13 20.4   11.199   5.413   2.700872525597  -3.2081431  3.49081029940745 -15.5991269   31.5585 /L   Sgr
 2024-Feb-06 00:00     18 54 46.55 -22 00 49.5   11.201   5.436   2.693407945635  -3.2537436  3.45377676851461 -16.4585084   34.0005 /L   Sgr
 2024-Feb-10 00:00     19 01 38.98 -21 47 07.7   11.200   5.458   2.685838459208  -3.2989378  3.41478386552953 -17.2939259   36.4455 /L   Sgr
 2024-Feb-14 00:00     19 08 27.65 -21 32 16.5   11.196   5.479   2.678165022199  -3.3437108  3.37390009515111 -18.0934980   38.8935 /L   Sgr
 2024-Feb-18 00:00     19 15 12.25 -21 16 17.7   11.190   5.498   2.670388625955  -3.3880471  3.33121693363285 -18.8521075   41.3442 /L   Sgr
 2024-Feb-22 00:00     19 21 52.43 -20 59 14.1   11.180   5.517   2.662510298236  -3.4319308  3.28682383823582 -19.5749104   43.7980 /L   Sgr
 2024-Feb-26 00:00     19 28 27.84 -20 41 07.7   11.169   5.534   2.654531104370  -3.4753451  3.24079704235069 -20.2671656   46.2560 /L   Sgr
 2024-Mar-01 00:00     19 34 58.19 -20 22 00.5   11.154   5.549   2.646452148657  -3.5182730  3.19320333961044 -20.9317055   48.7199 /L   Sgr
 2024-Mar-05 00:00     19 41 23.16 -20 01 55.0   11.137   5.564   2.638274575893  -3.5606964  3.14410611953715 -21.5685859   51.1911 /L   Sgr
 2024-Mar-09 00:00     19 47 42.29 -19 40 54.4   11.118   5.578   2.629999572999  -3.6025970  3.09357307949985 -22.1734152   53.6712 /L   Sgr
 2024-Mar-13 00:00     19 53 55.00 -19 19 02.0   11.095   5.590   2.621628370654  -3.6439556  3.04169058274335 -22.7348058   56.1610 /L   Sgr
 2024-Mar-17 00:00     20 00 00.95 -18 56 20.9   11.070   5.601   2.613162244442  -3.6847528  2.98856835878302 -23.2470684   58.6610 /L   Sgr
 2024-Mar-21 00:00     20 05 59.73 -18 32 55.3   11.042   5.612   2.604602515067  -3.7249689  2.93431434682909 -23.7157933   61.1719 /L   Sgr
 2024-Mar-25 00:00     20 11 50.96 -18 08 48.5   11.012   5.621   2.595950548701  -3.7645841  2.87902229015049 -24.1464699   63.6955 /L   Cap
 2024-Mar-29 00:00     20 17 34.30 -17 44 03.4   10.979   5.628   2.587207758465  -3.8035775  2.82277598002128 -24.5422963   66.2340 /L   Cap
 2024-Apr-02 00:00     20 23 09.36 -17 18 44.0   10.943   5.635   2.578375606848  -3.8419271  2.76565474887535 -24.9036927   68.7901 /L   Cap
 2024-Apr-06 00:00     20 28 35.53 -16 52 54.9   10.904   5.641   2.569455608223  -3.8796101  2.70774209286256 -25.2261416   71.3668 /L   Cap
 2024-Apr-10 00:00     20 33 52.16 -16 26 40.5   10.862   5.645   2.560449331079  -3.9166029  2.64913995428115 -25.4985658   73.9663 /L   Cap
 2024-Apr-14 00:00     20 38 58.73 -16 00 05.8   10.818   5.648   2.551358399846  -3.9528808  2.58997384191295 -25.7146000   76.5903 /L   Cap
 2024-Apr-18 00:00     20 43 54.66 -15 33 16.0   10.770   5.649   2.542184496262  -3.9884190  2.53036913186706 -25.8794341   79.2405 /L   Cap
 2024-Apr-22 00:00     20 48 39.41 -15 06 15.6   10.719   5.649   2.532929360886  -4.0231913  2.47043736096462 -25.9984173   81.9198 /L   Cap
 2024-Apr-26 00:00     20 53 12.45 -14 39 09.1   10.666   5.648   2.523594794899  -4.0571712  2.41028063425273 -26.0745383   84.6314 /L   Cap
 2024-Apr-30 00:00     20 57 33.12 -14 12 01.8   10.609   5.645   2.514182661996  -4.0903312  2.34999701517841 -26.1078970   87.3798 /L   Aqr
 2024-May-04 00:00     21 01 40.54 -13 44 59.9   10.548   5.641   2.504694890409  -4.1226430  2.28969062212701 -26.0926893   90.1695 /L   Aqr
 2024-May-08 00:00     21 05 33.77 -13 18 09.7   10.485   5.635   2.495133475051  -4.1540774  2.22948661683184 -26.0171923   93.0052 /L   Aqr
 2024-May-12 00:00     21 09 11.94 -12 51 38.1   10.418   5.627   2.485500479575  -4.1846045  2.16953481762034 -25.8742732   95.8903 /L   Aqr
 2024-May-16 00:00     21 12 34.15 -12 25 32.3   10.348   5.617   2.475798038122  -4.2141933  2.10998780190626 -25.6677229   98.8281 /L   Aqr
 2024-May-20 00:00     21 15 39.52 -11 59 58.4   10.274   5.606   2.466028357222  -4.2428119  2.05098696105771 -25.4018959  101.8227 /L   Aqr
 2024-May-24 00:00     21 18 27.17 -11 35 03.0   10.196   5.592   2.456193718018  -4.2704275  1.99266668491995 -25.0786897  104.8791 /L   Aqr
 2024-May-28 00:00     21 20 56.05 -11 10 53.3   10.115   5.576   2.446296478593  -4.2970065  1.93515990973325 -24.6969097  108.0032 /L   Aqr
 2024-Jun-01 00:00     21 23 04.89 -10 47 38.1   10.031   5.557   2.436339076501  -4.3225138  1.87861004181082 -24.2481897  111.2016 /L   Aqr
 2024-Jun-05 00:00     21 24 52.41 -10 25 26.2    9.943   5.535   2.426324031478  -4.3469135  1.82318711692783 -23.7191212  114.4807 /L   Aqr
 2024-Jun-09 00:00     21 26 17.43 -10 04 26.9    9.851   5.511   2.416253947943  -4.3701688  1.76908766937182 -23.1021284  117.8453 /L   Aqr
 2024-Jun-13 00:00     21 27 18.84 -09 44 49.6    9.755   5.484   2.406131516861  -4.3922417  1.71651317246866 -22.3996468  121.2991 /L   Aqr
 2024-Jun-17 00:00     21 27 55.70 -09 26 42.2    9.657   5.453   2.395959517086  -4.4130939  1.66565666249436 -21.6151277  124.8457 /L   Aqr
 2024-Jun-21 00:00     21 28 07.20 -09 10 12.5    9.554   5.418   2.385740816589  -4.4326866  1.61670578920931 -20.7499466  128.4886 /L   Cap
 2024-Jun-25 00:00     21 27 52.50 -08 55 29.4    9.448   5.379   2.375478374365  -4.4509798  1.56984755689169 -19.8026329  132.2312 /L   Aqr
 2024-Jun-29 00:00     21 27 10.78 -08 42 41.7    9.340   5.336   2.365175243407  -4.4679322  1.52528074429550 -18.7639811  136.0765 /L   Aqr
 2024-Jul-03 00:00     21 26 01.56 -08 31 58.0    9.227   5.288   2.354834574005  -4.4835011  1.48323078932479 -17.6222395  140.0244 /L   Aqr
 2024-Jul-07 00:00     21 24 24.86 -08 23 26.2    9.112   5.235   2.344459616406  -4.4976430  1.44394079205094 -16.3752559  144.0703 /L   Aqr
 2024-Jul-11 00:00     21 22 21.25 -08 17 11.6    8.995   5.176   2.334053722879  -4.5103131  1.40764565381578 -15.0312396  148.2029 /L   Aqr
 2024-Jul-15 00:00     21 19 51.97 -08 13 16.3    8.875   5.111   2.323620349760  -4.5214658  1.37455713431214 -13.6008720  152.4029 /L   Aqr
 2024-Jul-19 00:00     21 16 58.88 -08 11 40.4    8.753   5.040   2.313163059614  -4.5310543  1.34486268260850 -12.0946213  156.6382 /L   Aqr
 2024-Jul-23 00:00     21 13 44.27 -08 12 22.2    8.629   4.961   2.302685523385  -4.5390312  1.31872629160725 -10.5215748  160.8518 /L   Aqr
 2024-Jul-27 00:00     21 10 10.90 -08 15 18.3    8.505   4.877   2.292191522640  -4.5453481  1.29629826480075  -8.8841364  164.9298 /L   Aqr
 2024-Jul-31 00:00     21 06 22.36 -08 20 22.4    8.386   4.790   2.281684951749  -4.5499555  1.27772448660055  -7.1866438  168.6095 /L   Aqr
 2024-Aug-04 00:00     21 02 23.01 -08 27 25.1    8.289   4.719   2.271169819551  -4.5528035  1.26312543325842  -5.4471091  171.2409 /L   Aqr
 2024-Aug-08 00:00     20 58 17.82 -08 36 12.5    8.251   4.699   2.260650250813  -4.5538409  1.25256842935506  -3.6919443  171.6605 /T   Aqr
 2024-Aug-12 00:00     20 54 12.22 -08 46 27.0    8.282   4.741   2.250130487889  -4.5530161  1.24605851043814  -1.9476452  169.5648 /T   Aqr
 2024-Aug-16 00:00     20 50 11.70 -08 57 49.9    8.348   4.810   2.239614892466  -4.5502767  1.24354290797984  -0.2376008  166.0518 /T   Aqr
 2024-Aug-20 00:00     20 46 21.40 -09 10 02.4    8.423   4.881   2.229107947268  -4.5455696  1.24492025403902   1.4204005  161.9586 /T   Aqr
 2024-Aug-24 00:00     20 42 46.05 -09 22 45.8    8.501   4.947   2.218614257808  -4.5388412  1.25006040676891   3.0193461  157.6398 /T   Aqr
 2024-Aug-28 00:00     20 39 30.13 -09 35 42.2    8.580   5.007   2.208138553975  -4.5300371  1.25882012507415   4.5515647  153.2483 /T   Cap
 2024-Sep-01 00:00     20 36 37.74 -09 48 33.9    8.659   5.062   2.197685691054  -4.5191028  1.27102596755509   5.9994072  148.8621 /T   Cap
 2024-Sep-05 00:00     20 34 12.39 -10 01 02.8    8.738   5.110   2.187260650684  -4.5059828  1.28646183634443   7.3452594  144.5275 /T   Cap
 2024-Sep-09 00:00     20 32 16.90 -10 12 51.7    8.816   5.152   2.176868541735  -4.4906219  1.30487720906663   8.5773460  140.2740 /T   Cap
 2024-Sep-13 00:00     20 30 53.22 -10 23 46.0    8.892   5.188   2.166514600373  -4.4729651  1.32600215193498   9.6905976  136.1203 /T   Cap
 2024-Sep-17 00:00     20 30 02.39 -10 33 33.7    8.967   5.220   2.156204189207  -4.4529578  1.34956322642732  10.6875463  132.0773 /T   Cap
 2024-Sep-21 00:00     20 29 44.71 -10 42 05.0    9.040   5.247   2.145942796414  -4.4305460  1.37530469094491  11.5806013  128.1501 /T   Cap
 2024-Sep-25 00:00     20 30 00.25 -10 49 12.0    9.110   5.270   2.135736035244  -4.4056759  1.40299929261469  12.3785270  124.3404 /T   Cap
 2024-Sep-29 00:00     20 30 48.71 -10 54 47.2    9.179   5.289   2.125589643197  -4.3782938  1.43242527810124  13.0787812  120.6490 /T   Cap
 2024-Oct-03 00:00     20 32 09.52 -10 58 43.1    9.245   5.305   2.115509480885  -4.3483467  1.46335400144406  13.6794064  117.0759 /T   Cap
 2024-Oct-07 00:00     20 34 01.81 -11 00 52.7    9.308   5.317   2.105501530502  -4.3157824  1.49555671467156  14.1822508  113.6195 /T   Cap
 2024-Oct-11 00:00     20 36 24.38 -11 01 11.0    9.368   5.326   2.095571893676  -4.2805499  1.52881325092597  14.5929357  110.2769 /T   Cap
 2024-Oct-15 00:00     20 39 15.66 -10 59 34.5    9.425   5.332   2.085726788760  -4.2425995  1.56292154309199  14.9218734  107.0435 /T   Cap
 2024-Oct-19 00:00     20 42 34.00 -10 56 00.5    9.479   5.335   2.075972547610  -4.2018831  1.59771109575088  15.1855801  103.9130 /T   Aqr
 2024-Oct-23 00:00     20 46 17.91 -10 50 27.3    9.529   5.336   2.066315611673  -4.1583545  1.63304636854622  15.3946688  100.8788 /T   Aqr
 2024-Oct-27 00:00     20 50 25.95 -10 42 53.1    9.577   5.335   2.056762527058  -4.1119693  1.66880017826153  15.5473516   97.9356 /T   Aqr
 2024-Oct-31 00:00     20 54 56.77 -10 33 14.9    9.622   5.332   2.047319939221  -4.0626859  1.70483991300555  15.6422332   95.0791 /T   Aqr
 2024-Nov-04 00:00     20 59 49.02 -10 21 30.6    9.664   5.328   2.037994587283  -4.0104651  1.74103327930663  15.6807704   92.3054 /T   Aqr
 2024-Nov-08 00:00     21 05 01.28 -10 07 39.2    9.703   5.321   2.028793297691  -3.9552706  1.77725431599920  15.6672089   89.6104 /T   Aqr
 2024-Nov-12 00:00     21 10 32.00 -09 51 40.9    9.739   5.313   2.019722977232  -3.8970693  1.81339172989112  15.6103021   86.9899 /T   Aqr
 2024-Nov-16 00:00     21 16 19.75 -09 33 36.4    9.772   5.304   2.010790605379  -3.8358318  1.84936050915635  15.5235556   84.4387 /T   Aqr
 2024-Nov-20 00:00     21 22 23.32 -09 13 27.0    9.802   5.293   2.002003225810  -3.7715324  1.88510367434578  15.4151175   81.9515 /T   Aqr
 2024-Nov-24 00:00     21 28 41.56 -08 51 14.0    9.830   5.281   1.993367936925  -3.7041496  1.92056811298652  15.2813668   79.5240 /T   Cap
 2024-Nov-28 00:00     21 35 13.54 -08 26 57.5    9.856   5.268   1.984891881911  -3.6336660  1.95569054737225  15.1187689   77.1531 /T   Cap
 2024-Dec-02 00:00     21 41 58.36 -08 00 38.3    9.879   5.254   1.976582238491  -3.5600691  1.99040310278505  14.9265620   74.8364 /T   Aqr
 2024-Dec-06 00:00     21 48 55.06 -07 32 18.7    9.900   5.239   1.968446207950  -3.4833512  2.02463866977807  14.7065172   72.5719 /T   Aqr
 2024-Dec-10 00:00     21 56 02.61 -07 02 01.9    9.918   5.223   1.960491003008  -3.4035103  2.05833986875640  14.4656357   70.3571 /T   Aqr
 2024-Dec-14 00:00     22 03 20.12 -06 29 51.2    9.935   5.206   1.952723834101  -3.3205509  2.09147129420119  14.2151554   68.1892 /T   Aqr
 2024-Dec-18 00:00     22 10 46.85 -05 55 51.0    9.949   5.189   1.945151894505  -3.2344835  2.12402033486221  13.9615575   66.0648 /T   Aqr
 2024-Dec-22 00:00     22 18 22.13 -05 20 05.1    9.962   5.170   1.937782345138  -3.1453256  2.15597649562692  13.7008641   63.9810 /T   Aqr
 2024-Dec-26 00:00     22 26 05.49 -04 42 36.6    9.972   5.152   1.930622299483  -3.0531009  2.18731713200188  13.4281822   61.9360 /T   Aqr
 2024-Dec-30 00:00     22 33 56.49 -04 03 29.1    9.981   5.133   1.923678808281  -2.9578399  2.21801152458211  13.1411439   59.9282 /T   Aqr
$$EOE
*********************************************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
 
CALENDAR SYSTEM

  Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC.  The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 'R.A.__(a-apparent)__DEC' =
  Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.

  Units: RA  in hours-minutes-seconds of time,   HH MM SS.ff{ffff}
         DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
 
 'APmag   S-brt' =
   The asteroids' approximate apparent airless visual magnitude and surface
brightness using the standard IAU H-G system magnitude model:

   APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi_1 + G*phi_2)

   For solar phase angles >90 deg, the error could exceed 1 magnitude. For
phase angles >120 degrees, output values are rounded to the nearest integer to
indicate error could be large and unknown. For Earth-based observers, the
estimated dimming due to atmospheric absorption (extinction) is available as
a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
 
 'r        rdot' =
   The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun.  Units: AU and KM/S
 
 'delta      deldot' =
   Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer.  Units: AU and KM/S
 
 'S-O-T /r' =
   Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.

   The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:

   Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:

    /T indicates target TRAILS Sun   (evening sky: rises and sets AFTER Sun)
    /L indicates target LEADS Sun    (morning sky: rises and sets BEFORE Sun)

   Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:

    * If continuing in the observers' current direction of heliocentric
       motion would encounter the targets' apparent longitude first, followed
       by the Sun's, the target LEADS the Sun as seen by the observer.

    * If the Sun's apparent longitude would be encountered first, followed
       by the targets', the target TRAILS the Sun.

   Two other codes can be output:
    /* indicates observer is Sun-centered    (undefined)
    /? Target is aligned with Sun center     (no lead or trail)

   The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.

   Units: DEGREES
 
 'Cnst' =
   Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation.  See documentation
for list of abbreviations.

Computations by ...

    Solar System Dynamics Group, Horizons On-Line Ephemeris System
    4800 Oak Grove Drive, Jet Propulsion Laboratory
    Pasadena, CA  91109   USA

    General site: https://ssd.jpl.nasa.gov/
    Mailing list: https://ssd.jpl.nasa.gov/email_list.html
    System news : https://ssd.jpl.nasa.gov/horizons/news.html
    User Guide  : https://ssd.jpl.nasa.gov/horizons/manual.html
    Connect     : browser        https://ssd.jpl.nasa.gov/horizons/app.html#/x
                  API            https://ssd-api.jpl.nasa.gov/doc/horizons.html
                  command-line   telnet ssd.jpl.nasa.gov 6775
                  e-mail/batch   https://ssd.jpl.nasa.gov/ftp/ssd/hrzn_batch.txt
                  scripts        https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
    Author      : Jon.D.Giorgini@jpl.nasa.gov

*********************************************************************************************************************************************

 

© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle (Autor und Organisation) gestattet.


Ein Beobachtungstipp der WAA
Wir möchten Sie ermuntern, dieses Himmelsereignis zu beobachten. Wenn Sie Anleitungen oder Hilfestellungen dazu benötigen, dann sind Sie bei unseren gemeinsamen Beobachtungen herzlich willkommen. Informationen (Ort, Termin, Treffpunkt und mehr) dazu finden Sie auf unserer Webseite und auf Facebook.

© Wiener Arbeitsgemeinschaft für Astronomie.  Impressum.