Juno im Jahr 2025

Alexander Pikhard (Generator)

Opposition 2025

Juno steht im Jahr 2025 am 14. Mai in Opposition zur Sonne.

Suchkarte


Suchkarte für Juno im Jahr 2025, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.

Ephemeride

Nachfolgende Ephemeride wird online erstellt über das API des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik, stets die aktuellsten Bahnelemente.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed May 15 07:41:55 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 3 Juno (A804 RA)                {source: JPL#137}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2025-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2025-Dec-31 00:00:00.0000 UT      
Step-size       : 5760 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : 123.298 km                                                   
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240514.p240807                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-MAY-14. PREDICTS-> 2024-AUG-06
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2457994.5 ! 2017-Aug-29.00 (TDB)         Residual RMS= .30077        
   EC= .2568515931340207   QR= 1.98311370781099    TP= 2458446.172773133       
   OM= 169.8582744332492   W=  248.2066852873043   IN= 12.98996269556062       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 1.020082010005661E+00  Y=-2.725908539652340E+00  Z=-5.534982189569915E-01
  VX= 7.840898575214026E-03 VY= 5.191795293378714E-03 VZ= 6.598655800714347E-04
Asteroid physical parameters (km, seconds, rotational period in hours):        
   GM= n.a.                RAD= 123.298            ROTPER= 7.21                
   H= 5.19                 G= .320                 B-V= .824                   
                           ALBEDO= .214            STYP= Sk                    
*********************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A.__(a-apparent)__DEC    APmag   S-brt                r        rdot             delta      deldot     S-O-T /r  Cnst
*********************************************************************************************************************************************
$$SOE
 2025-Jan-01 00:00     15 15 00.23 -09 45 41.0   11.280   5.772   3.271142789674   1.8195361  3.77923055978337 -18.5061632   52.2595 /L   Lib
 2025-Jan-05 00:00     15 19 33.09 -09 52 25.7   11.272   5.789   3.275294068397   1.7741057  3.73553028649621 -19.3174679   55.1898 /L   Lib
 2025-Jan-09 00:00     15 23 58.78 -09 57 48.7   11.262   5.804   3.279340319072   1.7286073  3.69002270281313 -20.0709721   58.1516 /L   Lib
 2025-Jan-13 00:00     15 28 16.81 -10 01 49.5   11.250   5.818   3.283281386400   1.6830436  3.64283733351256 -20.7711515   61.1460 /L   Lib
 2025-Jan-17 00:00     15 32 26.55 -10 04 26.8   11.235   5.832   3.287117121086   1.6374170  3.59409083286295 -21.4226996   64.1749 /L   Lib
 2025-Jan-21 00:00     15 36 27.33 -10 05 39.1   11.217   5.844   3.290847379602   1.5917300  3.54389785510459 -22.0222891   67.2407 /L   Lib
 2025-Jan-25 00:00     15 40 18.48 -10 05 24.9   11.197   5.854   3.294472023953   1.5459849  3.49238733141206 -22.5619131   70.3456 /L   Lib
 2025-Jan-29 00:00     15 43 59.20 -10 03 43.4   11.174   5.864   3.297990921541   1.5001840  3.43970854399631 -23.0318835   73.4914 /L   Lib
 2025-Feb-02 00:00     15 47 28.61 -10 00 33.5   11.149   5.872   3.301403945050   1.4543298  3.38603544746962 -23.4211052   76.6793 /L   Lib
 2025-Feb-06 00:00     15 50 45.95 -09 55 54.9   11.122   5.879   3.304710972408   1.4084243  3.33156167337497 -23.7253779   79.9101 /L   Lib
 2025-Feb-10 00:00     15 53 50.55 -09 49 48.3   11.092   5.885   3.307911886837   1.3624700  3.27647863174291 -23.9495666   83.1853 /L   Lib
 2025-Feb-14 00:00     15 56 41.61 -09 42 14.0   11.059   5.889   3.311006576855   1.3164689  3.22096645939536 -24.0968322   86.5069 /L   Lib
 2025-Feb-18 00:00     15 59 18.32 -09 33 11.5   11.024   5.892   3.313994936177   1.2704233  3.16520621964695 -24.1631286   89.8779 /L   Lib
 2025-Feb-22 00:00     16 01 39.90 -09 22 41.6   10.986   5.893   3.316876863566   1.2243353  3.10939433601702 -24.1399795   93.3009 /L   Lib
 2025-Feb-26 00:00     16 03 45.41 -09 10 45.2   10.946   5.893   3.319652262550   1.1782069  3.05374886511230 -24.0171463   96.7782 /L   Sco
 2025-Mar-02 00:00     16 05 33.92 -08 57 23.5   10.904   5.891   3.322321040786   1.1320397  2.99851369988616 -23.7830488  100.3110 /L   Sco
 2025-Mar-06 00:00     16 07 04.70 -08 42 38.8   10.860   5.887   3.324883109189   1.0858349  2.94395266007912 -23.4341397  103.8994 /L   Sco
 2025-Mar-10 00:00     16 08 17.15 -08 26 35.2   10.813   5.881   3.327338381491   1.0395936  2.89032406495035 -22.9768482  107.5433 /L   Sco
 2025-Mar-14 00:00     16 09 10.60 -08 09 15.8   10.764   5.873   3.329686774749   0.9933176  2.83787361735412 -22.4140093  111.2427 /L   Oph
 2025-Mar-18 00:00     16 09 44.52 -07 50 44.2   10.714   5.863   3.331928210393   0.9470087  2.78684834437199 -21.7420007  114.9977 /L   Oph
 2025-Mar-22 00:00     16 09 58.43 -07 31 05.2   10.662   5.851   3.334062614861   0.9006693  2.73750817018997 -20.9538568  118.8076 /L   Oph
 2025-Mar-26 00:00     16 09 51.87 -07 10 24.8   10.608   5.837   3.336089919624   0.8543014  2.69013043837693 -20.0415976  122.6699 /L   Oph
 2025-Mar-30 00:00     16 09 24.52 -06 48 49.7   10.553   5.820   3.338010060898   0.8079069  2.64501140538487 -18.9974579  126.5793 /L   Oph
 2025-Apr-03 00:00     16 08 36.49 -06 26 28.9   10.497   5.801   3.339822979382   0.7614877  2.60245626999495 -17.8237006  130.5269 /L   Oph
 2025-Apr-07 00:00     16 07 28.14 -06 03 33.2   10.440   5.779   3.341528620109   0.7150456  2.56274931576283 -16.5337751  134.4996 /L   Oph
 2025-Apr-11 00:00     16 05 59.99 -05 40 12.7   10.384   5.756   3.343126932294   0.6685822  2.52614744187240 -15.1363292  138.4806 /L   Oph
 2025-Apr-15 00:00     16 04 12.85 -05 16 38.8   10.327   5.729   3.344617869181   0.6220992  2.49289448268022 -13.6348627  142.4466 /L   Oph
 2025-Apr-19 00:00     16 02 07.76 -04 53 04.3   10.271   5.701   3.346001387949   0.5755982  2.46322818534871 -12.0315690  146.3639 /L   Lib
 2025-Apr-23 00:00     15 59 45.93 -04 29 43.1   10.216   5.670   3.347277449657   0.5290809  2.43738079943243 -10.3292433  150.1820 /L   Lib
 2025-Apr-27 00:00     15 57 08.95 -04 06 49.6   10.163   5.639   3.348446019211   0.4825488  2.41557571162582  -8.5335199  153.8234 /L   Lib
 2025-May-01 00:00     15 54 18.91 -03 44 40.4   10.115   5.607   3.349507065357   0.4360036  2.39801180957949  -6.6618039  157.1679 /L   Lib
 2025-May-05 00:00     15 51 18.18 -03 23 31.8   10.073   5.578   3.350460560700   0.3894469  2.38483289459571  -4.7414664  160.0321 /L   Ser
 2025-May-09 00:00     15 48 09.24 -03 03 38.1   10.042   5.555   3.351306481679   0.3428802  2.37612655652824  -2.7923302  162.1570 /L   Ser
 2025-May-13 00:00     15 44 54.79 -02 45 12.9   10.026   5.543   3.352044808542   0.2963052  2.37194261035670  -0.8284486  163.2432 /L   Ser
 2025-May-17 00:00     15 41 37.49 -02 28 29.2   10.028   5.546   3.352675525368   0.2497235  2.37230068194693   1.1378854  163.0853 /L   Ser
 2025-May-21 00:00     15 38 20.01 -02 13 38.5   10.049   5.562   3.353198620058   0.2031368  2.37719302609345   3.0950004  161.7220 /T   Ser
 2025-May-25 00:00     15 35 05.06 -02 00 50.6   10.084   5.588   3.353614084170   0.1565466  2.38658311148688   5.0288135  159.4063 /T   Ser
 2025-May-29 00:00     15 31 55.49 -01 50 14.7   10.129   5.619   3.353921912396   0.1099540  2.40039251614895   6.9161307  156.4391 /T   Ser
 2025-Jun-02 00:00     15 28 53.91 -01 41 56.9   10.179   5.651   3.354122101638   0.0633598  2.41848157394359   8.7302235  153.0614 /T   Ser
 2025-Jun-06 00:00     15 26 02.65 -01 35 59.5   10.232   5.683   3.354214650271   0.0167646  2.44066215859161  10.4568133  149.4372 /T   Ser
 2025-Jun-10 00:00     15 23 23.76 -01 32 23.0   10.287   5.714   3.354199558419  -0.0298305  2.46672400091031  12.0895216  145.6722 /T   Ser
 2025-Jun-14 00:00     15 20 58.93 -01 31 06.2   10.344   5.743   3.354076828998  -0.0764241  2.49644604343061  13.6252253  141.8342 /T   Ser
 2025-Jun-18 00:00     15 18 49.49 -01 32 06.2   10.401   5.769   3.353846468532  -0.1230144  2.52960267449657  15.0626186  137.9676 /T   Ser
 2025-Jun-22 00:00     15 16 56.63 -01 35 18.9   10.458   5.794   3.353508487356  -0.1695999  2.56596309416220  16.3975223  134.1026 /T   Ser
 2025-Jun-26 00:00     15 15 21.42 -01 40 40.1   10.514   5.816   3.353062899441  -0.2161789  2.60527846881491  17.6182927  130.2607 /T   Ser
 2025-Jun-30 00:00     15 14 04.55 -01 48 03.3   10.570   5.835   3.352509722155  -0.2627500  2.64727021954235  18.7135529  126.4577 /T   Ser
 2025-Jul-04 00:00     15 13 06.40 -01 57 20.1   10.625   5.852   3.351848976083  -0.3093117  2.69164719213913  19.6841278  122.7043 /T   Ser
 2025-Jul-08 00:00     15 12 27.15 -02 08 22.3   10.679   5.867   3.351080684951  -0.3558626  2.73812879251464  20.5367786  119.0064 /T   Lib
 2025-Jul-12 00:00     15 12 06.68 -02 21 01.4   10.731   5.880   3.350204875582  -0.4024013  2.78645169537257  21.2796078  115.3672 /T   Lib
 2025-Jul-16 00:00     15 12 04.71 -02 35 09.1   10.782   5.891   3.349221577899  -0.4489265  2.83637195348592  21.9206726  111.7876 /T   Lib
 2025-Jul-20 00:00     15 12 21.00 -02 50 37.3   10.830   5.899   3.348130824934  -0.4954367  2.88765872704938  22.4622171  108.2678 /T   Lib
 2025-Jul-24 00:00     15 12 55.29 -03 07 19.2   10.877   5.906   3.346932652829  -0.5419306  2.94007672099131  22.8987611  104.8080 /T   Ser
 2025-Jul-28 00:00     15 13 47.12 -03 25 06.6   10.922   5.911   3.345627100860  -0.5884068  2.99337737216974  23.2265316  101.4082 /T   Ser
 2025-Aug-01 00:00     15 14 55.97 -03 43 50.9   10.965   5.915   3.344214211522  -0.6348637  3.04731480900315  23.4516204   98.0678 /T   Ser
 2025-Aug-05 00:00     15 16 21.25 -04 03 24.6   11.005   5.917   3.342694030667  -0.6812998  3.10166327832117  23.5840093   94.7848 /T   Lib
 2025-Aug-09 00:00     15 18 02.26 -04 23 40.4   11.044   5.917   3.341066607650  -0.7277137  3.15622016170661  23.6337505   91.5564 /T   Lib
 2025-Aug-13 00:00     15 19 58.30 -04 44 31.4   11.080   5.916   3.339331995503  -0.7741036  3.21080574090528  23.6099625   88.3792 /T   Lib
 2025-Aug-17 00:00     15 22 08.82 -05 05 51.6   11.113   5.913   3.337490251079  -0.8204679  3.26525388799767  23.5141307   85.2498 /T   Lib
 2025-Aug-21 00:00     15 24 33.34 -05 27 35.9   11.145   5.909   3.335541435031  -0.8668048  3.31939180921275  23.3403687   82.1656 /T   Lib
 2025-Aug-25 00:00     15 27 11.23 -05 49 38.3   11.174   5.904   3.333485611463  -0.9131131  3.37303510893904  23.0862645   79.1251 /T   Lib
 2025-Aug-29 00:00     15 30 01.93 -06 11 52.4   11.201   5.897   3.331322847189  -0.9593916  3.42600361855351  22.7576227   76.1265 /T   Lib
 2025-Sep-02 00:00     15 33 04.86 -06 34 13.1   11.225   5.890   3.329053211026  -1.0056397  3.47813537450723  22.3633450   73.1677 /T   Lib
 2025-Sep-06 00:00     15 36 19.36 -06 56 35.1   11.247   5.881   3.326676773974  -1.0518560  3.52928894283866  21.9123196   70.2462 /T   Lib
 2025-Sep-10 00:00     15 39 44.82 -07 18 53.6   11.267   5.871   3.324193610268  -1.0980391  3.57934327449711  21.4126768   67.3588 /T   Lib
 2025-Sep-14 00:00     15 43 20.81 -07 41 04.6   11.284   5.860   3.321603798348  -1.1441868  3.62818803350100  20.8641366   64.5026 /T   Lib
 2025-Sep-18 00:00     15 47 06.93 -08 03 04.6   11.299   5.848   3.318907421218  -1.1902973  3.67570167295993  20.2592587   61.6753 /T   Lib
 2025-Sep-22 00:00     15 51 02.69 -08 24 48.9   11.312   5.835   3.316104566484  -1.2363684  3.72174993285666  19.5958796   58.8758 /T   Lib
 2025-Sep-26 00:00     15 55 07.65 -08 46 13.2   11.323   5.821   3.313195326354  -1.2823981  3.76620238309380  18.8789474   56.1033 /T   Lib
 2025-Sep-30 00:00     15 59 21.38 -09 07 13.6   11.331   5.806   3.310179797665  -1.3283845  3.80894403979562  18.1161280   53.3568 /T   Lib
 2025-Oct-04 00:00     16 03 43.32 -09 27 46.5   11.337   5.790   3.307058081923  -1.3743255  3.84987795395292  17.3153395   50.6353 /T   Sco
 2025-Oct-08 00:00     16 08 13.01 -09 47 48.1   11.340   5.772   3.303830285398  -1.4202191  3.88892564665180  16.4841218   47.9372 /T   Sco
 2025-Oct-12 00:00     16 12 50.16 -10 07 15.7   11.342   5.754   3.300496519192  -1.4660632  3.92601826692742  15.6215429   45.2611 /T   Sco
 2025-Oct-16 00:00     16 17 34.42 -10 26 06.7   11.341   5.735   3.297056899266  -1.5118555  3.96107328984903  14.7190529   42.6061 /T   Sco
 2025-Oct-20 00:00     16 22 25.41 -10 44 17.5   11.338   5.715   3.293511546584  -1.5575938  3.99399467469378  13.7748266   39.9725 /T   Sco
 2025-Oct-24 00:00     16 27 22.81 -11 01 44.8   11.332   5.695   3.289860587367  -1.6032758  4.02469060881286  12.7935194   37.3615 /T   Oph
 2025-Oct-28 00:00     16 32 26.22 -11 18 25.9   11.325   5.673   3.286104153353  -1.6488992  4.05308336277779  11.7821732   34.7750 /T   Oph
 2025-Nov-01 00:00     16 37 35.17 -11 34 18.1   11.315   5.650   3.282242382047  -1.6944612  4.07911224540318  10.7483996   32.2152 /T   Oph
 2025-Nov-05 00:00     16 42 49.26 -11 49 18.4   11.302   5.626   3.278275417014  -1.7399594  4.10273437162843   9.6995638   29.6853 /T   Oph
 2025-Nov-09 00:00     16 48 08.26 -12 03 25.3   11.288   5.601   3.274203408151  -1.7853909  4.12391685188962   8.6350944   27.1892 /T   Oph
 2025-Nov-13 00:00     16 53 31.82 -12 16 37.0   11.271   5.575   3.270026511892  -1.8307527  4.14261301850753   7.5459551   24.7333 /T   Oph
 2025-Nov-17 00:00     16 58 59.61 -12 28 50.5   11.252   5.549   3.265744891437  -1.8760419  4.15876212352939   6.4305549   22.3280 /T   Oph
 2025-Nov-21 00:00     17 04 31.34 -12 40 03.8   11.231   5.521   3.261358716795  -1.9212556  4.17230842282016   5.2936827   19.9895 /T   Oph
 2025-Nov-25 00:00     17 10 06.61 -12 50 15.2   11.208   5.493   3.256868164246  -1.9663913  4.18320996980184   4.1421940   17.7421 /T   Oph
 2025-Nov-29 00:00     17 15 44.95 -12 59 22.9   11.184   5.465   3.252273415630  -2.0114468  4.19144188169756   2.9838588   15.6228 /T   Oph
 2025-Dec-03 00:00     17 21 26.00 -13 07 25.1   11.159   5.438   3.247574658392  -2.0564194  4.19699718765959   1.8259564   13.6886 /T   Ser
 2025-Dec-07 00:00     17 27 09.49 -13 14 21.4   11.135   5.413   3.242772086543  -2.1013062  4.19987931343649   0.6685215   12.0259 /T   Ser
 2025-Dec-11 00:00     17 32 55.07 -13 20 10.7   11.114   5.392   3.237865901656  -2.1461035  4.20007922841676  -0.4973546   10.7589 /T   Ser
 2025-Dec-15 00:00     17 38 42.42 -13 24 51.4   11.098   5.378   3.232856313522  -2.1908078  4.19757329209775  -1.6734599   10.0371 /T   Ser
 2025-Dec-19 00:00     17 44 31.22 -13 28 22.6   11.092   5.374   3.227743540572  -2.2354152  4.19234302344062  -2.8548680    9.9792 /L   Ser
 2025-Dec-23 00:00     17 50 21.06 -13 30 43.7   11.093   5.380   3.222527810077  -2.2799219  4.18438368932107  -4.0348122   10.5959 /L   Ser
 2025-Dec-27 00:00     17 56 11.45 -13 31 54.4   11.102   5.393   3.217209358307  -2.3243242  4.17370788248078  -5.2052025   11.7815 /L   Ser
 2025-Dec-31 00:00     18 02 02.02 -13 31 54.1   11.113   5.411   3.211788430726  -2.3686179  4.16034651375125  -6.3589111   13.3852 /L   Ser
$$EOE
*********************************************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
 
CALENDAR SYSTEM

  Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC.  The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 'R.A.__(a-apparent)__DEC' =
  Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.

  Units: RA  in hours-minutes-seconds of time,   HH MM SS.ff{ffff}
         DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
 
 'APmag   S-brt' =
   The asteroids' approximate apparent airless visual magnitude and surface
brightness using the standard IAU H-G system magnitude model:

   APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi_1 + G*phi_2)

   For solar phase angles >90 deg, the error could exceed 1 magnitude. For
phase angles >120 degrees, output values are rounded to the nearest integer to
indicate error could be large and unknown. For Earth-based observers, the
estimated dimming due to atmospheric absorption (extinction) is available as
a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
 
 'r        rdot' =
   The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun.  Units: AU and KM/S
 
 'delta      deldot' =
   Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer.  Units: AU and KM/S
 
 'S-O-T /r' =
   Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.

   The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:

   Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:

    /T indicates target TRAILS Sun   (evening sky: rises and sets AFTER Sun)
    /L indicates target LEADS Sun    (morning sky: rises and sets BEFORE Sun)

   Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:

    * If continuing in the observers' current direction of heliocentric
       motion would encounter the targets' apparent longitude first, followed
       by the Sun's, the target LEADS the Sun as seen by the observer.

    * If the Sun's apparent longitude would be encountered first, followed
       by the targets', the target TRAILS the Sun.

   Two other codes can be output:
    /* indicates observer is Sun-centered    (undefined)
    /? Target is aligned with Sun center     (no lead or trail)

   The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.

   Units: DEGREES
 
 'Cnst' =
   Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation.  See documentation
for list of abbreviations.

Computations by ...

    Solar System Dynamics Group, Horizons On-Line Ephemeris System
    4800 Oak Grove Drive, Jet Propulsion Laboratory
    Pasadena, CA  91109   USA

    General site: https://ssd.jpl.nasa.gov/
    Mailing list: https://ssd.jpl.nasa.gov/email_list.html
    System news : https://ssd.jpl.nasa.gov/horizons/news.html
    User Guide  : https://ssd.jpl.nasa.gov/horizons/manual.html
    Connect     : browser        https://ssd.jpl.nasa.gov/horizons/app.html#/x
                  API            https://ssd-api.jpl.nasa.gov/doc/horizons.html
                  command-line   telnet ssd.jpl.nasa.gov 6775
                  e-mail/batch   https://ssd.jpl.nasa.gov/ftp/ssd/hrzn_batch.txt
                  scripts        https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
    Author      : Jon.D.Giorgini@jpl.nasa.gov

*********************************************************************************************************************************************

 

© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle (Autor und Organisation) gestattet.


Ein Beobachtungstipp der WAA
Wir möchten Sie ermuntern, dieses Himmelsereignis zu beobachten. Wenn Sie Anleitungen oder Hilfestellungen dazu benötigen, dann sind Sie bei unseren gemeinsamen Beobachtungen herzlich willkommen. Informationen (Ort, Termin, Treffpunkt und mehr) dazu finden Sie auf unserer Webseite und auf Facebook.

© Wiener Arbeitsgemeinschaft für Astronomie.  Impressum.