Vesta im Jahr 2025

Alexander Pikhard (Generator)

Opposition 2025

Vesta steht im Jahr 2025 am 2. Mai in Opposition zur Sonne.

Suchkarte


Suchkarte für Vesta im Jahr 2025, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.

Ephemeride

Nachfolgende Ephemeride wird online erstellt über das API des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik, stets die aktuellsten Bahnelemente.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed May 15 15:30:41 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 4 Vesta (A807 FA)               {source: JPL#36}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2025-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2025-Dec-31 00:00:00.0000 UT      
Step-size       : 5760 minutes
*******************************************************************************
Target pole/equ : IAU                             {East-longitude positive}
Target radii    : 289.0, 280.0, 229.0 km          {Equator_a, b, pole_c}       
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240515.p240808                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-MAY-15. PREDICTS-> 2024-AUG-07
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2458849.5 ! 2020-Jan-01.00 (TDB)         Residual RMS= .47385        
   EC= .08857261385730482  QR= 2.15270823108896    TP= 2458247.8038331456      
   OM= 103.8092892453337   W=  150.8357762126256   IN= 7.14181494423702        
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 1.243605461680222E+00  Y= 2.133870405923554E+00  Z= 6.874866847781977E-01
  VX=-8.779290950353064E-03 VY= 4.462599423343603E-03 VZ= 2.927653651039283E-03
Asteroid physical parameters (km, seconds, rotational period in hours):        
   GM= 17.28824            RAD= 262.7              ROTPER= 5.342128            
   H= 3.25                 G= .320                 B-V= .782                   
                           ALBEDO= .4228           STYP= V                     
*********************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A.__(a-apparent)__DEC    APmag   S-brt                r        rdot             delta      deldot     S-O-T /r  Cnst
*********************************************************************************************************************************************
$$SOE
 2025-Jan-01 00:00     13 58 12.74 -04 53 39.6    7.830   5.124   2.274648138386  -1.6547257  2.38246425164865 -21.8409871   71.7238 /L   Vir
 2025-Jan-05 00:00     14 04 19.54 -05 17 18.0    7.789   5.131   2.270838934164  -1.6426481  2.33175767438639 -22.0504883   74.2126 /L   Vir
 2025-Jan-09 00:00     14 10 18.76 -05 39 18.9    7.746   5.137   2.267058472263  -1.6298421  2.28061870929163 -22.2162291   76.7372 /L   Vir
 2025-Jan-13 00:00     14 16 09.78 -05 59 39.8    7.701   5.142   2.263308437818  -1.6163064  2.22914036503084 -22.3456790   79.2994 /L   Vir
 2025-Jan-17 00:00     14 21 51.76 -06 18 17.5    7.652   5.145   2.259590518458  -1.6020399  2.17739965655499 -22.4433816   81.9024 /L   Vir
 2025-Jan-21 00:00     14 27 23.76 -06 35 07.8    7.602   5.148   2.255906403410  -1.5870423  2.12547326762575 -22.5052966   84.5499 /L   Vir
 2025-Jan-25 00:00     14 32 44.74 -06 50 07.2    7.548   5.149   2.252257782558  -1.5713135  2.07345221851598 -22.5240963   87.2459 /L   Vir
 2025-Jan-29 00:00     14 37 53.50 -07 03 12.4    7.492   5.149   2.248646345431  -1.5548539  2.02144522637516 -22.4916442   89.9940 /L   Vir
 2025-Feb-02 00:00     14 42 48.72 -07 14 20.3    7.432   5.147   2.245073780133  -1.5376644  1.96958066037366 -22.3998452   92.7975 /L   Vir
 2025-Feb-06 00:00     14 47 29.22 -07 23 29.3    7.370   5.143   2.241541772212  -1.5197463  1.91799780511598 -22.2486745   95.6589 /L   Vir
 2025-Feb-10 00:00     14 51 53.86 -07 30 39.1    7.305   5.138   2.238052003436  -1.5011016  1.86682603272867 -22.0450032   98.5814 /L   Lib
 2025-Feb-14 00:00     14 56 01.28 -07 35 48.6    7.237   5.131   2.234606150644  -1.4817325  1.81618214033908 -21.7913927  101.5696 /L   Lib
 2025-Feb-18 00:00     14 59 50.05 -07 38 56.3    7.167   5.122   2.231205884627  -1.4616420  1.76618615817484 -21.4827618  104.6288 /L   Lib
 2025-Feb-22 00:00     15 03 18.62 -07 40 01.3    7.093   5.112   2.227852868887  -1.4408335  1.71697494377537 -21.1104404  107.7648 /L   Lib
 2025-Feb-26 00:00     15 06 25.29 -07 39 03.7    7.016   5.099   2.224548758113  -1.4193113  1.66870668859568 -20.6645947  110.9829 /L   Lib
 2025-Mar-02 00:00     15 09 08.32 -07 36 04.3    6.936   5.084   2.221295196331  -1.3970804  1.62156342292775 -20.1351785  114.2876 /L   Lib
 2025-Mar-06 00:00     15 11 26.26 -07 31 06.5    6.854   5.066   2.218093814868  -1.3741467  1.57574184716121 -19.5212900  117.6817 /L   Lib
 2025-Mar-10 00:00     15 13 17.80 -07 24 15.6    6.769   5.046   2.214946230805  -1.3505165  1.53142918171352 -18.8296636  121.1675 /L   Lib
 2025-Mar-14 00:00     15 14 41.61 -07 15 36.2    6.682   5.023   2.211854046472  -1.3261962  1.48880244772986 -18.0611399  124.7474 /L   Lib
 2025-Mar-18 00:00     15 15 36.46 -07 05 13.9    6.593   4.998   2.208818849231  -1.3011924  1.44804502987206 -17.2099788  128.4239 /L   Lib
 2025-Mar-22 00:00     15 16 01.26 -06 53 16.1    6.502   4.969   2.205842210592  -1.2755123  1.40935731992809 -16.2678280  132.1976 /L   Lib
 2025-Mar-26 00:00     15 15 55.09 -06 39 52.5    6.409   4.937   2.202925684656  -1.2491638  1.37295938766515 -15.2261552  136.0665 /L   Lib
 2025-Mar-30 00:00     15 15 17.42 -06 25 15.0    6.315   4.901   2.200070806363  -1.2221555  1.33908996487243 -14.0781913  140.0233 /L   Lib
 2025-Apr-03 00:00     15 14 08.58 -06 09 40.1    6.221   4.862   2.197279089754  -1.1944969  1.30799197471984 -12.8290008  144.0535 /L   Lib
 2025-Apr-07 00:00     15 12 29.54 -05 53 27.1    6.127   4.819   2.194552026273  -1.1661979  1.27988230895298 -11.4931135  148.1330 /L   Lib
 2025-Apr-11 00:00     15 10 21.82 -05 36 55.4    6.033   4.772   2.191891083274  -1.1372692  1.25495024934706 -10.0788178  152.2252 /L   Lib
 2025-Apr-15 00:00     15 07 47.51 -05 20 25.8    5.941   4.721   2.189297702617  -1.1077221  1.23337189622025  -8.5902778  156.2712 /L   Lib
 2025-Apr-19 00:00     15 04 49.37 -05 04 21.7    5.853   4.667   2.186773299249  -1.0775686  1.21531398840094  -7.0318800  160.1682 /L   Lib
 2025-Apr-23 00:00     15 01 30.76 -04 49 07.4    5.771   4.613   2.184319259760  -1.0468211  1.20093085474276  -5.4102272  163.7272 /L   Lib
 2025-Apr-27 00:00     14 57 55.84 -04 35 08.8    5.702   4.565   2.181936940935  -1.0154929  1.19035700157569  -3.7367376  166.5928 /L   Lib
 2025-May-01 00:00     14 54 09.70 -04 22 53.5    5.660   4.536   2.179627668284  -0.9835975  1.18368703799105  -2.0358530  168.1808 /L   Lib
 2025-May-05 00:00     14 50 17.85 -04 12 46.7    5.657   4.539   2.177392734575  -0.9511496  1.18094739443577  -0.3385314  167.9449 /L   Lib
 2025-May-09 00:00     14 46 25.77 -04 05 08.6    5.692   4.570   2.175233398527  -0.9181638  1.18210456345308   1.3351644  165.9839 /T   Vir
 2025-May-13 00:00     14 42 38.79 -04 00 15.7    5.750   4.617   2.173150883577  -0.8846558  1.18708781073064   2.9717869  162.9106 /T   Vir
 2025-May-17 00:00     14 39 01.90 -03 58 20.8    5.820   4.668   2.171146376612  -0.8506417  1.19579865975503   4.5606037  159.2547 /T   Vir
 2025-May-21 00:00     14 35 39.60 -03 59 32.5    5.896   4.718   2.169221026682  -0.8161380  1.20811597932433   6.0924244  155.3212 /T   Vir
 2025-May-25 00:00     14 32 36.03 -04 03 56.4    5.975   4.765   2.167375943543  -0.7811621  1.22389636383827   7.5562961  151.2743 /T   Vir
 2025-May-29 00:00     14 29 54.96 -04 11 35.5    6.056   4.808   2.165612195869  -0.7457323  1.24296314384383   8.9338271  147.2073 /T   Vir
 2025-Jun-02 00:00     14 27 39.36 -04 22 27.5    6.138   4.847   2.163930809163  -0.7098676  1.26509476641766  10.2079512  143.1766 /T   Vir
 2025-Jun-06 00:00     14 25 51.28 -04 36 24.9    6.221   4.882   2.162332764033  -0.6735878  1.29004749881115  11.3766043  139.2159 /T   Vir
 2025-Jun-10 00:00     14 24 31.98 -04 53 18.0    6.304   4.914   2.160818995458  -0.6369126  1.31758281714391  12.4446910  135.3449 /T   Vir
 2025-Jun-14 00:00     14 23 42.07 -05 12 55.3    6.386   4.942   2.159390392686  -0.5998619  1.34747616113556  13.4192239  131.5745 /T   Vir
 2025-Jun-18 00:00     14 23 21.63 -05 35 04.8    6.467   4.967   2.158047798882  -0.5624560  1.37952014935155  14.3074874  127.9102 /T   Vir
 2025-Jun-22 00:00     14 23 30.54 -05 59 34.5    6.546   4.989   2.156792010195  -0.5247153  1.41352007253951  15.1122536  124.3544 /T   Vir
 2025-Jun-26 00:00     14 24 08.57 -06 26 13.5    6.624   5.009   2.155623774553  -0.4866612  1.44927841712223  15.8284549  120.9083 /T   Vir
 2025-Jun-30 00:00     14 25 15.05 -06 54 49.2    6.700   5.026   2.154543790483  -0.4483152  1.48658450710185  16.4525386  117.5717 /T   Vir
 2025-Jul-04 00:00     14 26 49.00 -07 25 07.6    6.773   5.040   2.153552706097  -0.4096995  1.52523300237701  16.9924638  114.3420 /T   Vir
 2025-Jul-08 00:00     14 28 49.29 -07 56 55.8    6.845   5.053   2.152651118190  -0.3708363  1.56504276425066  17.4596759  111.2142 /T   Vir
 2025-Jul-12 00:00     14 31 14.61 -08 30 01.2    6.913   5.063   2.151839571404  -0.3317487  1.60585852606666  17.8651495  108.1822 /T   Vir
 2025-Jul-16 00:00     14 34 03.68 -09 04 12.1    6.980   5.072   2.151118557476  -0.2924595  1.64754924499271  18.2182755  105.2395 /T   Lib
 2025-Jul-20 00:00     14 37 15.42 -09 39 18.4    7.043   5.079   2.150488514574  -0.2529922  1.68999862447455  18.5215348  102.3801 /T   Lib
 2025-Jul-24 00:00     14 40 48.91 -10 15 11.2    7.104   5.085   2.149949826694  -0.2133704  1.73308627439227  18.7697053   99.5992 /T   Lib
 2025-Jul-28 00:00     14 44 43.12 -10 51 40.8    7.163   5.089   2.149502823178  -0.1736178  1.77667974771082  18.9597442   96.8927 /T   Lib
 2025-Aug-01 00:00     14 48 56.97 -11 28 36.9    7.219   5.092   2.149147778320  -0.1337583  1.82065061880473  19.0979541   94.2564 /T   Lib
 2025-Aug-05 00:00     14 53 29.43 -12 05 50.2    7.272   5.093   2.148884911063  -0.0938161  1.86488977885841  19.1934472   91.6848 /T   Lib
 2025-Aug-09 00:00     14 58 19.43 -12 43 11.7    7.323   5.094   2.148714384784  -0.0538151  1.90930845323033  19.2548045   89.1724 /T   Lib
 2025-Aug-13 00:00     15 03 25.96 -13 20 32.8    7.371   5.093   2.148636307186  -0.0137795  1.95383700205885  19.2893842   86.7136 /T   Lib
 2025-Aug-17 00:00     15 08 48.34 -13 57 46.3    7.417   5.091   2.148650730292   0.0262665  1.99841517972297  19.2968499   84.3032 /T   Lib
 2025-Aug-21 00:00     15 14 25.97 -14 34 46.1    7.461   5.088   2.148757650426   0.0662989  2.04297203510869  19.2696430   81.9375 /T   Lib
 2025-Aug-25 00:00     15 20 18.19 -15 11 24.5    7.502   5.085   2.148957007970   0.1062933  2.08742115433493  19.2036260   79.6137 /T   Lib
 2025-Aug-29 00:00     15 26 24.35 -15 47 33.9    7.541   5.080   2.149248686677   0.1462249  2.13167607662675  19.1026243   77.3291 /T   Lib
 2025-Sep-02 00:00     15 32 43.79 -16 23 07.2    7.578   5.074   2.149632512910   0.1860688  2.17566375659824  18.9733995   75.0806 /T   Lib
 2025-Sep-06 00:00     15 39 15.77 -16 57 57.7    7.613   5.067   2.150108255681   0.2258004  2.21932672353280  18.8227325   72.8645 /T   Lib
 2025-Sep-10 00:00     15 45 59.65 -17 31 58.4    7.646   5.060   2.150675627695   0.2653956  2.26262340967275  18.6570559   70.6773 /T   Lib
 2025-Sep-14 00:00     15 52 55.04 -18 05 03.8    7.676   5.052   2.151334286607   0.3048308  2.30551967732032  18.4748510   68.5152 /T   Lib
 2025-Sep-18 00:00     16 00 01.55 -18 37 08.8    7.705   5.042   2.152083835906   0.3440826  2.34796692878395  18.2669464   66.3757 /T   Lib
 2025-Sep-22 00:00     16 07 18.72 -19 08 07.1    7.732   5.032   2.152923825471   0.3831279  2.38989893693724  18.0287234   64.2572 /T   Sco
 2025-Sep-26 00:00     16 14 46.13 -19 37 52.8    7.757   5.021   2.153853752026   0.4219438  2.43124734461975  17.7625248   62.1583 /T   Sco
 2025-Sep-30 00:00     16 22 23.27 -20 06 20.4    7.780   5.009   2.154873059648   0.4605077  2.47195348807016  17.4736731   60.0777 /T   Sco
 2025-Oct-04 00:00     16 30 09.54 -20 33 24.4    7.801   4.997   2.155981140375   0.4987971  2.51197169987837  17.1680856   58.0133 /T   Oph
 2025-Oct-08 00:00     16 38 04.38 -20 58 59.5    7.821   4.983   2.157177334921   0.5367900  2.55127095695380  16.8521338   55.9629 /T   Oph
 2025-Oct-12 00:00     16 46 07.46 -21 23 01.5    7.838   4.969   2.158460933478   0.5744648  2.58982850780732  16.5246709   53.9240 /T   Oph
 2025-Oct-16 00:00     16 54 18.39 -21 45 26.5    7.854   4.954   2.159831176649   0.6118001  2.62760630084609  16.1755791   51.8948 /T   Oph
 2025-Oct-20 00:00     17 02 36.76 -22 06 09.8    7.869   4.938   2.161287256413   0.6487750  2.66454713398892  15.8000059   49.8743 /T   Oph
 2025-Oct-24 00:00     17 11 02.13 -22 25 07.2    7.882   4.922   2.162828317122   0.6853693  2.70059088696739  15.3995942   47.8623 /T   Oph
 2025-Oct-28 00:00     17 19 33.97 -22 42 15.1    7.893   4.905   2.164453456555   0.7215630  2.73568507305698  14.9788455   45.8580 /T   Oph
 2025-Nov-01 00:00     17 28 11.65 -22 57 30.3    7.902   4.886   2.166161727056   0.7573366  2.76978901928122  14.5434089   43.8609 /T   Oph
 2025-Nov-05 00:00     17 36 54.58 -23 10 49.4    7.910   4.867   2.167952136760   0.7926713  2.80287644530207  14.0998433   41.8698 /T   Oph
 2025-Nov-09 00:00     17 45 42.37 -23 22 10.3    7.916   4.848   2.169823650931   0.8275490  2.83493123587409  13.6482952   39.8831 /T   Sgr
 2025-Nov-13 00:00     17 54 34.54 -23 31 31.2    7.920   4.827   2.171775193473   0.8619519  2.86592361788742  13.1784396   37.8994 /T   Sgr
 2025-Nov-17 00:00     18 03 30.62 -23 38 49.7    7.923   4.806   2.173805648451   0.8958632  2.89580344055133  12.6850331   35.9183 /T   Sgr
 2025-Nov-21 00:00     18 12 30.15 -23 44 04.2    7.924   4.784   2.175913861357   0.9292663  2.92451715602229  12.1694502   33.9398 /T   Sgr
 2025-Nov-25 00:00     18 21 32.55 -23 47 14.0    7.924   4.761   2.178098639871   0.9621449  2.95201782683637  11.6357434   31.9640 /T   Sgr
 2025-Nov-29 00:00     18 30 37.15 -23 48 18.6    7.921   4.738   2.180358754138   0.9944830  2.97826997178578  11.0896911   29.9911 /T   Sgr
 2025-Dec-03 00:00     18 39 43.37 -23 47 17.5    7.917   4.714   2.182692937444   1.0262648  3.00325294178560  10.5380844   28.0209 /T   Sgr
 2025-Dec-07 00:00     18 48 50.77 -23 44 11.6    7.912   4.690   2.185099887908   1.0574756  3.02695788920688   9.9824558   26.0526 /T   Sgr
 2025-Dec-11 00:00     18 57 58.86 -23 39 01.8    7.904   4.664   2.187578270781   1.0881017  3.04936550515598   9.4131773   24.0854 /T   Sgr
 2025-Dec-15 00:00     19 07 07.23 -23 31 48.5    7.894   4.638   2.190126720517   1.1181301  3.07043555674317   8.8243375   22.1190 /T   Sgr
 2025-Dec-19 00:00     19 16 15.46 -23 22 33.2    7.883   4.610   2.192743842380   1.1475484  3.09012346371019   8.2170920   20.1539 /T   Sgr
 2025-Dec-23 00:00     19 25 23.03 -23 11 18.0    7.869   4.581   2.195428213860   1.1763450  3.10839060041047   7.5951816   18.1911 /T   Sgr
 2025-Dec-27 00:00     19 34 29.37 -22 58 05.7    7.853   4.551   2.198178386037   1.2045086  3.12520970520936   6.9646990   16.2317 /T   Sgr
 2025-Dec-31 00:00     19 43 34.01 -22 42 58.7    7.835   4.520   2.200992884951   1.2320290  3.14056934546769   6.3327861   14.2772 /T   Sgr
$$EOE
*********************************************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
 
CALENDAR SYSTEM

  Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC.  The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 'R.A.__(a-apparent)__DEC' =
  Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.

  Units: RA  in hours-minutes-seconds of time,   HH MM SS.ff{ffff}
         DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
 
 'APmag   S-brt' =
   The asteroids' approximate apparent airless visual magnitude and surface
brightness using the standard IAU H-G system magnitude model:

   APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi_1 + G*phi_2)

   For solar phase angles >90 deg, the error could exceed 1 magnitude. For
phase angles >120 degrees, output values are rounded to the nearest integer to
indicate error could be large and unknown. For Earth-based observers, the
estimated dimming due to atmospheric absorption (extinction) is available as
a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
 
 'r        rdot' =
   The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun.  Units: AU and KM/S
 
 'delta      deldot' =
   Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer.  Units: AU and KM/S
 
 'S-O-T /r' =
   Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.

   The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:

   Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:

    /T indicates target TRAILS Sun   (evening sky: rises and sets AFTER Sun)
    /L indicates target LEADS Sun    (morning sky: rises and sets BEFORE Sun)

   Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:

    * If continuing in the observers' current direction of heliocentric
       motion would encounter the targets' apparent longitude first, followed
       by the Sun's, the target LEADS the Sun as seen by the observer.

    * If the Sun's apparent longitude would be encountered first, followed
       by the targets', the target TRAILS the Sun.

   Two other codes can be output:
    /* indicates observer is Sun-centered    (undefined)
    /? Target is aligned with Sun center     (no lead or trail)

   The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.

   Units: DEGREES
 
 'Cnst' =
   Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation.  See documentation
for list of abbreviations.

Computations by ...

    Solar System Dynamics Group, Horizons On-Line Ephemeris System
    4800 Oak Grove Drive, Jet Propulsion Laboratory
    Pasadena, CA  91109   USA

    General site: https://ssd.jpl.nasa.gov/
    Mailing list: https://ssd.jpl.nasa.gov/email_list.html
    System news : https://ssd.jpl.nasa.gov/horizons/news.html
    User Guide  : https://ssd.jpl.nasa.gov/horizons/manual.html
    Connect     : browser        https://ssd.jpl.nasa.gov/horizons/app.html#/x
                  API            https://ssd-api.jpl.nasa.gov/doc/horizons.html
                  command-line   telnet ssd.jpl.nasa.gov 6775
                  e-mail/batch   https://ssd.jpl.nasa.gov/ftp/ssd/hrzn_batch.txt
                  scripts        https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
    Author      : Jon.D.Giorgini@jpl.nasa.gov

*********************************************************************************************************************************************

 

© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle (Autor und Organisation) gestattet.


Ein Beobachtungstipp der WAA
Wir möchten Sie ermuntern, dieses Himmelsereignis zu beobachten. Wenn Sie Anleitungen oder Hilfestellungen dazu benötigen, dann sind Sie bei unseren gemeinsamen Beobachtungen herzlich willkommen. Informationen (Ort, Termin, Treffpunkt und mehr) dazu finden Sie auf unserer Webseite und auf Facebook.

© Wiener Arbeitsgemeinschaft für Astronomie.  Impressum.